Please Do Not Copy and Paste My Blog
Blog Created by Mike Geukes. Copyright@2009. All Rights Reserved.
Always Check Time and Date of Each Product, Hit Refresh or Reload for the Latest Product.
ECMWF: Courtesy of College of Du Page):12Z RUN
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -200mb Wind Speed
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -500mb Heights, Winds
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -700mb Winds
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -850mb Winds
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -850mb Temperature, Surface MSLP
-
ECMWF: Courtesy of College of Du Page):00Z RUN
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -200mb Wind Speed
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -500mb Heights, Winds
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -700mb Winds
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -850mb Winds
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -850mb Temperature, Surface MSLP -
ECMWF: (Courtesy of Earl Barker)
-72 -96 -120 -144 -168 -500mb Heights
-72 -96 -120 -144 -168 -1000-500mb Thickness, Surface MSLP
-
ECMWF: (Courtesy of American Wx)
-AmericanWx -ECMWF Maps
-
ECMWF: (Courtesy of ECMWF)
-ECMWF -500mb Heights,850mb Temperature, Wind, Mean Sea Level Pressure
-ECMWF -850mb Wind, Mean Sea Level Pressure
-
ECMWF: (Courtesy of HPC)
-HPC -500mb Heights Standardized Anomalies
-HPC -850mb Low Level Jet/Standardized Anomalies
-HPC -850mb Temperatures/Standardized Anomalies
-
ECMWF: (Courtesy of Golden Gate Weather Services)
-12z -500mb Heights, MSLP
-00z -500mb Heights, MSLP
-
ECMWF: (Courtesy of Lyndon State College)
-24 -48 -72 -96 -120 -144 -168 -All -Loop -200mb Winds
-24 -48 -72 -96 -120 -144 -168 -All -Loop -500mb Heights, Winds
-24 -48 -72 -96 -120 -144 -168 -All -Loop -500mb Heights,Winds, Surface MSLP
-24 -48 -72 -96 -120 -144 -168 -All -Loop -850mb Temperatures, Winds, Surface MSLP
-
ECMWF: (Courtesy of Meteocentre)
-00 -24 -48 -72 -96 -120 -144 -168 -192 -216 -240 -12z -Loop -500mb Heights, MSLP
-00 -24 -48 -72 -96 -120 -144 -168 -192 -216 -240 -00z -Loop -500mb Heights, MSLP
-
ECMWF: (Courtesy of Penn State University)
500mb Heights, Vorticity, 700mb Humidity, 850mb Humidity, Temperature, MSLP 1000-500mb Thickness
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -12z
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -00z
500mb Heights, 24-Hour Tendency, 850mb Temperature, 850 Wind, MSLP 1000-500mb Thickness
-24 -48 -72 -96 -120 -144 -168 -192 -216 -240 -Loop -12z
-24 -48 -72 -96 -120 -144 -168 -192 -216 -240 -Loop -00z
-
ECMWF: (Courtesy of Plymouth State College)
-00 -24 -48 -72 -96 -120 -144 -168 -200mb Winds
-00 -24 -48 -72 -96 -120 -144 -168 -200mb Wind Barbs
-00 -24 -48 -72 -96 -120 -144 -168 -200mb Wind Streamlines
-
-00 -24 -48 -72 -96 -120 -144 -168 -500mb Heights
-00 -24 -48 -72 -96 -120 -144 -168 -500mb Vorticity
-00 -24 -48 -72 -96 -120 -144 -168 -500mb Vorticity Advection
-00 -24 -48 -72 -96 -120 -144 -168 -500mb Winds
-00 -24 -48 -72 -96 -120 -144 -168 -500mb Wind Barbs
-00 -24 -48 -72 -96 -120 -144 -168 -500mb Wind Streamlines
-
-00 -24 -48 -72 -96 -120 -144 -168 -700mb Relative Humidity
-00 -24 -48 -72 -96 -120 -144 -168 -700mb Winds
-00 -24 -48 -72 -96 -120 -144 -168 -700mb Wind Barbs
-00 -24 -48 -72 -96 -120 -144 -168 -700mb Wind Streamlines
-
-00 -24 -48 -72 -96 -120 -144 -168 -850mb Dewpoint
-00 -24 -48 -72 -96 -120 -144 -168 -850mb Mixing Ratio
-00 -24 -48 -72 -96 -120 -144 -168 -850mb Relative Humidity
-00 -24 -48 -72 -96 -120 -144 -168 -850mb Moisture Advection
-00 -24 -48 -72 -96 -120 -144 -168 -850mb Moisture Convergence
-00 -24 -48 -72 -96 -120 -144 -168 -850mb Temperature
-00 -24 -48 -72 -96 -120 -144 -168 -850mb Temperature Advection
-00 -24 -48 -72 -96 -120 -144 -168 -850mb Theta-E
-00 -24 -48 -72 -96 -120 -144 -168 -850mb Wet Bulb Temperature
-00 -24 -48 -72 -96 -120 -144 -168 -850mb Winds
-00 -24 -48 -72 -96 -120 -144 -168 -850mb Winds Convergence
-00 -24 -48 -72 -96 -120 -144 -168 -850mb Wind Barbs
-00 -24 -48 -72 -96 -120 -144 -168 -850mb Wind Streamlines
-
-00 -24 -48 -72 -96 -120 -144 -168 -Surface Pressure (2mb)
-00 -24 -48 -72 -96 -120 -144 -168 -Surface Pressure (4mb)
-Loop -500mb Heights, MSLP
-Loop -850mb Heights, Temperature, Wind
Check the time of these 7 maps, for some reason they do not seem to update at times
-00 -24 -48 -72 -96 -120 -144 -168 -500mb Heights (United States)
-00 -24 -48 -72 -96 -120 -144 -168 -500mb Heights, Vorticity (North America)
-00 -24 -48 -72 -96 -120 -144 -168 -500mb Heights, Vorticity (United States)
-00 -24 -48 -72 -96 -120 -144 -168 -850mb Winds (Unites States)
-00 -24 -48 -72 -96 -120 -144 -168 -Surface Pressure (4mb) United States
-00 -24 -48 -72 -96 -120 -144 -168 -Surface Pressure, 500mb Heights (North America)
-00 -24 -48 -72 -96 -120 -144 -168 -Surface Pressure, 500mb Heights (United States)
-
ECMWF: (Courtesy of San Jose State University)
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -12z -200mb Heights, Isotachs
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -12z -500mb Heights, Wind
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -12z -500mb Heights Comparison ECMWF vs GFS
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -12z -700mb Relative Humidity, Wind
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -12z -850mb Relative Humidity, Wind
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -12z -850mb Temperature, Wind
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -12z -Sea Level Pressure Comparison ECMWF vs GFS
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -12z -Sea Level Pressure
-
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -00z -200mb Heights, Isotachs
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -00z -500mb Heights, Wind
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -00z -500mb Heights Comparison ECMWF vs GFS
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -00z -700mb Relative Humidity, Wind
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -00z -850mb Relative Humidity, Wind
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -00z -850mb Temperature, Wind
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -00z -Sea Level Pressure Comparison ECMWF vs GFS
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -00z -Sea Level Pressure
-
ECMWF: (Courtesy of Unisys)
-72 -96 -120 -144 -4-Panel -500mb Heights,Surface MSLP
-
ECMWF: (Courtesy of University of Oklahoma)
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -200mb Winds
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -500mb Winds
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -700mb Relative Humidity
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -700mb Winds
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -850mb Relative Humidity
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -850 Temperature & MSLP
-00 -24 -48 -72 -96 -120 -144 -168 -Loop -850mb Winds
-Disclaimer:
This blog is for information use only.
Use weather data at your own risk, due to internet interruptions, outages, etc.
Timely delivery of weather data/products through the internet is not guaranteed
I will not be held liable/responsible for how you use the weather data/products.
-
Please Do Not Copy and Paste My Blog
Blog Created by Mike Geukes. Copyright@2009. All Rights Reserved.
-
-